Everyone needs a useless list. Especially on a Friday. Among the more interesting useless is the 100 worst films (ever). This comes from the Internet Movie Database. Here are the worst ten films ever:
| 90. | 2.3 | Bela Lugosi Meets a Brooklyn Gorilla (1952) | 671 |
| 91. | 2.3 | The Quick and the Undead (2006) | 803 |
| 92. | 2.3 | Kazaam (1996) | 9,637 |
| 93. | 2.3 | Levottomat 3 (2004) | 1,660 |
| 94. | 2.3 | Shark: Rosso nell’oceano (1984) | 1,018 |
| 95. | 2.3 | Turbo: A Power Rangers Movie (1997) | 3,077 |
| 96. | 2.3 | House IV (1992) | 797 |
| 97. | 2.3 | Battlefield Earth: A Saga of the Year 3000 (2000) | 31,463 |
| 98. | 2.3 | The Last Sign (2005) | 972 |
| 99. | 2.3 | Track of the Moon Beast (1976) | 1,254 |
| 100. | 2.3 | American Soldiers (2005) | 1,417 |
Makes me want to go and rent them!